
| SHORTBOARDS, SEMI-GUNS, GUNS | SAND FINISH | GLOSS/POLISH | |||
| Up to 6'5" | 590 | 660 | |||
| 6'6" to 6'11" | 605 | 675 | |||
| 7'0" to 7'5" | 620 | 690 | |||
| 7'6" to 7'11" | 640 | 710 | |||
| 8'0" to 8'6" | 660 | 730 | |||
| 8'7" to 9'0" | 680 | 750 | |||
| 9'1" to 9'6" | 700 | 770 | |||
| 9'7" to 10'0" | 720 | 790 | |||
| 10'1" to 10'6" | 740 | 810 | |||
| 10'7" to 11'0" | 770 | 840 | |||
| 11' 1" to 11'6" | 800 | 870 | |||
| MINI TANKS/HYBRIDS | |||||
| Up to 7'11" | 655 | 725 | |||
| 8'0" to 8'5" | 670 | 740 | |||
| 8'6" to 8"11" | 690 | 760 | |||
| LONGBOARDS | |||||
| 9'0" to 9'5" | 710 | 780 | |||
| 9'6" to 9'11" | 740 | 810 | |||
| 10'0" to 10'5" | 770 | 840 | |||
| 10'6" to 11'0" | 800 | 870 | |||
| EXTRAS | |||||
| 3 Stringers (if available approx.) |
100 | ||||
| Wood Tail Block | 25 | ||||
| "S" Glass Per Side, Approx | 20 | ||||
| Glass on Fins | 35 | ||||
| Color, Approx (depending on design) | 35-70 | ||||
Add .0416% sales tax, or .005% if for resale.
Prices for Maui, Hawaii pickup, packing and shipping by arrangement.
Prices subject to change.
South Border
337-71 Nasa Shishikuiura
Kaiyou-CYO
Kaifu-Gun
Tokushima-Ken
775-0512 Japan
Tel. No. (61) 0884-76-3133
Fax No. (61) 0884-76-3144.
Attn: Masahiro Ueda